Name Days List | |||
---|---|---|---|
Name | Day | Month | Country |
Bridget | 1 | February | America |
Brighid | 1 | February | America |
Brigid | 1 | February | America |
Brigitte | 1 | February | America |
Brita | 1 | February | America |
Wolfgang | 1 | February | America |
Aleta | 2 | February | America |
Alida | 2 | February | America |
Lida | 2 | February | America |
Lita | 2 | February | America |
Ansgar | 3 | February | America |
Blaise | 3 | February | America |
Blasé | 3 | February | America |
Blasia | 3 | February | America |
Blaze | 3 | February | America |
Oscar | 3 | February | America |
Gilda | 4 | February | America |
Gilbert | 4 | February | America |
Gilberta | 4 | February | America |
Gillian | 4 | February | America |
Gillett | 4 | February | America |
Gilmer | 4 | February | America |
Agate | 5 | February | America |
Agatha | 5 | February | America |
Githa | 5 | February | America |
Gytha | 5 | February | America |
Haggy | 5 | February | America |
Amanda | 6 | February | America |
Dorothea | 6 | February | America |
Dorothy | 6 | February | America |
Dorthy | 6 | February | America |
Forrest | 6 | February | America |
Forrester | 6 | February | America |
Forster | 6 | February | America |
Foster | 6 | February | America |
Titus | 6 | February | America |
Beau | 7 | February | America |
Beaumont | 7 | February | America |
Beula | 7 | February | America |
Beulah | 7 | February | America |
Beverly | 7 | February | America |
Sherwood | 7 | February | America |
Clay | 8 | February | America |
Clayton | 8 | February | America |
Cleve | 8 | February | America |
Clive | 8 | February | America |
Clyde | 8 | February | America |
Cynth | 8 | February | America |
Cynthia | 8 | February | America |
Cynthie | 8 | February | America |
Apollina | 9 | February | America |
Apolline | 9 | February | America |
Apollo | 9 | February | America |
Amber | 10 | February | America |
Amelinda | 10 | February | America |
Marlo | 10 | February | America |
Marlow | 10 | February | America |
Scholastica | 10 | February | America |
Adolph | 11 | February | America |
Adolpha | 11 | February | America |
Dolf | 11 | February | America |
Dolfine | 11 | February | America |
Abra | 12 | February | America |
Abraham | 12 | February | America |
Abram | 12 | February | America |
Bram | 12 | February | America |
Darcie | 13 | February | America |
Darcy | 13 | February | America |
Jared | 13 | February | America |
Jordan | 13 | February | America |
Jordana | 13 | February | America |
Valeda | 14 | February | America |
Valentia | 14 | February | America |
Valentina | 14 | February | America |
Valentine | 14 | February | America |
Valiant | 14 | February | America |
Claude | 15 | February | America |
Faust | 15 | February | America |
Georgette | 15 | February | America |
Georgia | 15 | February | America |
Jovita | 15 | February | America |
Siegfried | 15 | February | America |
Sigfreda | 15 | February | America |
Cliff | 16 | February | America |
Clifford | 16 | February | America |
Clifton | 16 | February | America |
jeremia | 16 | February | America |
Jeremy | 16 | February | America |
Leroy | 17 | February | America |
Regan | 17 | February | America |
Reginald | 17 | February | America |
Rex | 17 | February | America |
Reynold | 17 | February | America |
Ron | 17 | February | America |
Ronald | 17 | February | America |
Ronalda | 17 | February | America |
Roy | 17 | February | America |
Bentley | 18 | February | America |
Blythe | 18 | February | America |
Flavian | 18 | February | America |
Flavius | 18 | February | America |
Conrad | 19 | February | America |
Conradine | 19 | February | America |
Curt | 19 | February | America |
Curtis | 19 | February | America |
Konrad | 19 | February | America |
Kurt | 19 | February | America |
Aimee | 20 | February | America |
Ami | 20 | February | America |
Amie | 20 | February | America |
Amy | 20 | February | America |
Desmond | 20 | February | America |
Duff | 21 | February | America |
Doug | 21 | February | America |
Douglas | 21 | February | America |
Pearl | 21 | February | America |
Pearle | 21 | February | America |
Bell | 22 | February | America |
Bella | 22 | February | America |
Belle | 22 | February | America |
Isa | 22 | February | America |
Isabel | 22 | February | America |
Isabella | 22 | February | America |
Boswell | 23 | February | America |
Gloria | 23 | February | America |
Gloriana | 23 | February | America |
Glory | 23 | February | America |
Reilley | 23 | February | America |
Riley | 23 | February | America |
Mathias | 24 | February | America |
Matt | 24 | February | America |
Matthew | 24 | February | America |
Mattias | 24 | February | America |
Artema | 25 | February | America |
Artemis | 25 | February | America |
Valborga | 25 | February | America |
Welby | 25 | February | America |
Weldon | 25 | February | America |
Wells | 25 | February | America |
Alastair | 26 | February | America |
Aleck | 26 | February | America |
Alexander | 26 | February | America |
Alexandra | 26 | February | America |
Cassandra | 26 | February | America |
Nestor | 26 | February | America |
Sanders | 26 | February | America |
Sandra | 26 | February | America |
Sandy | 26 | February | America |
Baldemar | 27 | February | America |
Craig | 27 | February | America |
Cranley | 27 | February | America |
Leander | 27 | February | America |
Onslow | 28 | February | America |
Oswald | 28 | February | America |
Oswell | 28 | February | America |
Oswold | 28 | February | America |
MARAL | 3 | February | Armenia |
Agatha | 5 | February | Austria |
Alexander | 26 | February | Austria |
Andreas | 4 | February | Austria |
Apollonia | 9 | February | Austria |
Blasius | 3 | February | Austria |
Brigitta | 1 | February | Austria |
Dorothea | 6 | February | Austria |
Gerlinde | 13 | February | Austria |
Hadwig | 19 | February | Austria |
Juliana | 16 | February | Austria |
Konstantia | 18 | February | Austria |
Leander | 27 | February | Austria |
Leo d. W | 20 | February | Austria |
Mariä Lichtm | 2 | February | Austria |
Matthias | 24 | February | Austria |
Otto | 23 | February | Austria |
Petri Stuhlf | 22 | February | Austria |
Petrus D | 21 | February | Austria |
Reginald | 12 | February | Austria |
Richard | 7 | February | Austria |
Roman | 28 | February | Austria |
Scholastika | 10 | February | Austria |
Siegfried | 15 | February | Austria |
Silvinus | 17 | February | Austria |
Theodor | 11 | February | Austria |
Valentin | 14 | February | Austria |
Walpurga | 25 | February | Austria |
Agata | 5 | February | Croatia |
Aleksandar | 26 | February | Croatia |
Alka | 26 | February | Croatia |
Alojzije | 10 | February | Croatia |
Andrija | 4 | February | Croatia |
Angelico | 18 | February | Croatia |
Apolonija | 9 | February | Croatia |
Blago | 19 | February | Croatia |
Blaz | 3 | February | Croatia |
Bogoljub | 28 | February | Croatia |
Bozica | 13 | February | Croatia |
Bozidar | 13 | February | Croatia |
Branimir | 26 | February | Croatia |
Brigita | 1 | February | Croatia |
Damir | 21 | February | Croatia |
Damjan | 12 | February | Croatia |
Dobrila | 5 | February | Croatia |
Donat | 17 | February | Croatia |
Donat | 27 | February | Croatia |
Dora | 6 | February | Croatia |
Doroteja | 6 | February | Croatia |
Drzislav | 7 | February | Croatia |
Eleonara | 21 | February | Croatia |
Eulalija | 12 | February | Croatia |
Flavijan | 18 | February | Croatia |
Gabriel | 27 | February | Croatia |
Gita | 1 | February | Croatia |
Gizela | 18 | February | Croatia |
Goran | 24 | February | Croatia |
Grozdan | 22 | February | Croatia |
Jagoda | 5 | February | Croatia |
Jerko | 8 | February | Croatia |
Jeronim | 8 | February | Croatia |
Jordan | 13 | February | Croatia |
Julijana | 16 | February | Croatia |
Katarina | 4 | February | Croatia |
Klaudije | 15 | February | Croatia |
Konrad | 19 | February | Croatia |
Lav | 20 | February | Croatia |
Lea | 20 | February | Croatia |
Lurdska | 11 | February | Croatia |
Marijan | 2 | February | Croatia |
Miljenko | 16 | February | Croatia |
Miroslav | 1 | February | Croatia |
Modest | 24 | February | Croatia |
Montan | 24 | February | Croatia |
Onezim | 16 | February | Croatia |
Pavao | 6 | February | Croatia |
Petar | 21 | February | Croatia |
Pio | 7 | February | Croatia |
Polikarp | 23 | February | Croatia |
Ranko | 24 | February | Croatia |
Ratko | 19 | February | Croatia |
Reginald | 12 | February | Croatia |
Rikard | 7 | February | Croatia |
Roman | 28 | February | Croatia |
Romana | 23 | February | Croatia |
Sandra | 26 | February | Croatia |
Simun | 18 | February | Croatia |
Skolastika | 10 | February | Croatia |
Suncica | 9 | February | Croatia |
Teofil | 28 | February | Croatia |
Tripun | 3 | February | Croatia |
Valentin | 14 | February | Croatia |
Valentina | 14 | February | Croatia |
Veronika | 4 | February | Croatia |
Vlaho | 3 | February | Croatia |
Zdravko | 14 | February | Croatia |
Zora | 9 | February | Croatia |
Aavo | 21 | February | Ethiopian |
Aet | 5 | February | Ethiopian |
Agaate | 5 | February | Ethiopian |
Aita | 5 | February | Ethiopian |
Alda | 16 | February | Ethiopian |
Aldi | 16 | February | Ethiopian |
Alma | 12 | February | Ethiopian |
Alme | 12 | February | Ethiopian |
Ardi | 20 | February | Ethiopian |
Arma | 4 | February | Ethiopian |
Armi | 4 | February | Ethiopian |
Armiida | 4 | February | Ethiopian |
Auvo | 21 | February | Ethiopian |
Avo | 21 | February | Ethiopian |
Birgit | 1 | February | Ethiopian |
Birgitta | 1 | February | Ethiopian |
Doora | 6 | February | Ethiopian |
Doris | 6 | February | Ethiopian |
Dorotea | 6 | February | Ethiopian |
Eke | 13 | February | Ethiopian |
Ella | 10 | February | Ethiopian |
Elle | 10 | February | Ethiopian |
Ellen | 10 | February | Ethiopian |
Elli | 10 | February | Ethiopian |
Ellu | 10 | February | Ethiopian |
Elma | 12 | February | Ethiopian |
Elme | 12 | February | Ethiopian |
Elmi | 12 | February | Ethiopian |
Gita | 1 | February | Ethiopian |
Häli | 22 | February | Ethiopian |
Hardi | 20 | February | Ethiopian |
Hardo | 20 | February | Ethiopian |
Hela | 22 | February | Ethiopian |
Helbe | 27 | February | Ethiopian |
Heli | 22 | February | Ethiopian |
Helin | 22 | February | Ethiopian |
Helina | 22 | February | Ethiopian |
Helis | 22 | February | Ethiopian |
Helve | 27 | February | Ethiopian |
Helvi | 27 | February | Ethiopian |
Hubert | 3 | February | Ethiopian |
Hugo | 3 | February | Ethiopian |
Huko | 3 | February | Ethiopian |
Ike | 13 | February | Ethiopian |
Iko | 13 | February | Ethiopian |
Ingmar | 26 | February | Ethiopian |
Ingo | 26 | February | Ethiopian |
Ingvar | 26 | February | Ethiopian |
Ita | 5 | February | Ethiopian |
Iti | 5 | February | Ethiopian |
Kardo | 20 | February | Ethiopian |
Karita | 18 | February | Ethiopian |
Karme | 18 | February | Ethiopian |
Karmen | 18 | February | Ethiopian |
Leegi | 2 | February | Ethiopian |
Lehar | 23 | February | Ethiopian |
Leho | 23 | February | Ethiopian |
Lehto | 23 | February | Ethiopian |
Madi | 24 | February | Ethiopian |
Madis | 24 | February | Ethiopian |
Maido | 24 | February | Ethiopian |
Mäido | 24 | February | Ethiopian |
Maidu | 24 | February | Ethiopian |
Mait | 24 | February | Ethiopian |
Mati | 24 | February | Ethiopian |
Matis | 24 | February | Ethiopian |
Mats | 24 | February | Ethiopian |
Matti | 24 | February | Ethiopian |
Mattias | 24 | February | Ethiopian |
Mehis | 9 | February | Ethiopian |
Mehto | 9 | February | Ethiopian |
Meida | 4 | February | Ethiopian |
Meinhard | 20 | February | Ethiopian |
Meino | 20 | February | Ethiopian |
Miida | 4 | February | Ethiopian |
Miralda | 16 | February | Ethiopian |
Miranda | 16 | February | Ethiopian |
Neidi | 15 | February | Ethiopian |
Piret | 1 | February | Ethiopian |
Pireta | 1 | February | Ethiopian |
Pirja | 1 | February | Ethiopian |
Pirje | 1 | February | Ethiopian |
Richard | 7 | February | Ethiopian |
Riho | 7 | February | Ethiopian |
Riko | 7 | February | Ethiopian |
Riku | 7 | February | Ethiopian |
Rita | 18 | February | Ethiopian |
Säde | 2 | February | Ethiopian |
Salmo | 17 | February | Ethiopian |
Selmar | 26 | February | Ethiopian |
Taalo | 8 | February | Ethiopian |
Tali | 8 | February | Ethiopian |
Talis | 8 | February | Ethiopian |
Talvo | 8 | February | Ethiopian |
tea | 6 | February | Ethiopian |
Teri | 11 | February | Ethiopian |
Terje | 11 | February | Ethiopian |
Thea | 6 | February | Ethiopian |
Tiina | 15 | February | Ethiopian |
Tormi | 25 | February | Ethiopian |
Tuule | 25 | February | Ethiopian |
Tuuli | 25 | February | Ethiopian |
Tuulike | 25 | February | Ethiopian |
Ülla | 19 | February | Ethiopian |
Ülle | 19 | February | Ethiopian |
Ülli | 19 | February | Ethiopian |
Ülve | 19 | February | Ethiopian |
Ülvi | 19 | February | Ethiopian |
Väino | 17 | February | Ethiopian |
Väinu | 17 | February | Ethiopian |
Valda | 16 | February | Ethiopian |
Valentin | 14 | February | Ethiopian |
Valjo | 14 | February | Ethiopian |
Valju | 14 | February | Ethiopian |
Valle | 14 | February | Ethiopian |
Vallo | 14 | February | Ethiopian |
Vallot | 14 | February | Ethiopian |
Vallut | 14 | February | Ethiopian |
Velda | 16 | February | Ethiopian |
Vilmar | 28 | February | Ethiopian |
Vilmer | 28 | February | Ethiopian |
Vilmo | 28 | February | Ethiopian |
Aamu | 2 | February | France |
Armi | 4 | February | France |
Aslak | 23 | February | France |
Asser | 5 | February | France |
Eija | 19 | February | France |
Elina | 10 | February | France |
Elma | 12 | February | France |
Heli | 20 | February | France |
Helinä | 20 | February | France |
Kai | 16 | February | France |
Kaino | 18 | February | France |
Keijo | 21 | February | France |
Laina | 8 | February | France |
Matias | 24 | February | France |
Matti | 24 | February | France |
Nestori | 26 | February | France |
Onni | 28 | February | France |
Raija | 9 | February | France |
Raisa | 9 | February | France |
Riitta | 1 | February | France |
Rikhard | 7 | February | France |
Riku | 7 | February | France |
Sipi | 15 | February | France |
Sippo | 15 | February | France |
Sulo | 13 | February | France |
Talvikki | 11 | February | France |
Teija | 6 | February | France |
Terhi | 6 | February | France |
Tiia | 6 | February | France |
Torsti | 27 | February | France |
Tuija | 25 | February | France |
Tuire | 25 | February | France |
Tuuli | 22 | February | France |
Tuulikki | 22 | February | France |
Väinö | 17 | February | France |
Valo | 3 | February | France |
Voitto | 14 | February | France |
Agathe | 5 | February | Greece |
Dorothea | 6 | February | Greece |
Siegfried | 15 | February | Greece |
Veronika | 4 | February | Greece |
Abigél | 9 | February | Ireland |
Ágota | 5 | February | Ireland |
Aida | 2 | February | Ireland |
Ákos | 27 | February | Ireland |
Aladár | 20 | February | Ireland |
Alex | 9 | February | Ireland |
Alfréd | 23 | February | Ireland |
Álmos | 20 | February | Ireland |
Aranka | 8 | February | Ireland |
Balázs | 3 | February | Ireland |
Bálint | 14 | February | Ireland |
Bátor | 27 | February | Ireland |
Bernadett | 18 | February | Ireland |
Bertold | 11 | February | Ireland |
Csenge | 4 | February | Ireland |
Donát | 17 | February | Ireland |
Dóra | 6 | February | Ireland |
Dorottya | 6 | February | Ireland |
Edina | 26 | February | Ireland |
Elemér | 28 | February | Ireland |
Eleonóra | 21 | February | Ireland |
Ella | 13 | February | Ireland |
Elvira | 10 | February | Ireland |
Georgina | 15 | February | Ireland |
Gerzson | 22 | February | Ireland |
Géza | 25 | February | Ireland |
Gyula | 12 | February | Ireland |
Ignác | 1 | February | Ireland |
Ingrid | 5 | February | Ireland |
Julianna | 16 | February | Ireland |
Karolina | 2 | February | Ireland |
Kolos | 15 | February | Ireland |
Lídia | 12 | February | Ireland |
Lilla | 16 | February | Ireland |
Linda | 13 | February | Ireland |
Livia | 12 | February | Ireland |
Marietta | 11 | February | Ireland |
Mátyás | 24 | February | Ireland |
Ráhel | 4 | February | Ireland |
Rómeó | 7 | February | Ireland |
Tódor | 7 | February | Ireland |
Valentin | 14 | February | Ireland |
Zsazsa | 19 | February | Ireland |
Zsuzsanna | 19 | February | Ireland |
Aengus | 16 | February | Italy |
Aengus | 18 | February | Italy |
Aodh | 7 | February | Italy |
Aodh | 16 | February | Italy |
Aodhán | 12 | February | Italy |
Aodhlugh | 26 | February | Italy |
Bearach | 15 | February | Italy |
Becan | 26 | February | Italy |
Brigid | 1 | February | Italy |
Caíreach | 9 | February | Italy |
Caoilfhionn | 3 | February | Italy |
Ceara | 5 | February | Italy |
Ceara | 8 | February | Italy |
Cianán | 25 | February | Italy |
Ciarán | 4 | February | Italy |
Ciarán | 24 | February | Italy |
Colm | 6 | February | Italy |
Colman | 2 | February | Italy |
Colman | 3 | February | Italy |
Colman | 7 | February | Italy |
Colman | 8 | February | Italy |
Colman | 9 | February | Italy |
Colman | 18 | February | Italy |
Colman | 21 | February | Italy |
Comgan | 27 | February | Italy |
Comyn | 12 | February | Italy |
Comyn | 24 | February | Italy |
Conan | 13 | February | Italy |
Conna | 3 | February | Italy |
Cormac | 17 | February | Italy |
Cronan | 12 | February | Italy |
Cronan | 20 | February | Italy |
Cronan | 21 | February | Italy |
Cronan | 26 | February | Italy |
Cúachnait | 13 | February | Italy |
Damhán | 12 | February | Italy |
Dearlú | 10 | February | Italy |
Díocuill | 28 | February | Italy |
Dubhán | 11 | February | Italy |
Dufach | 5 | February | Italy |
Eirnín | 23 | February | Italy |
Eirnín | 28 | February | Italy |
Eithne | 26 | February | Italy |
Fáilbhe | 8 | February | Italy |
Faoileann | 3 | February | Italy |
Farannán | 12 | February | Italy |
Feichín | 19 | February | Italy |
Feichín | 22 | February | Italy |
Fergus | 15 | February | Italy |
Fiachra | 8 | February | Italy |
Fineen | 5 | February | Italy |
Fínín | 5 | February | Italy |
Fínneachta | 14 | February | Italy |
Fintan | 7 | February | Italy |
Fintan | 17 | February | Italy |
Fintan | 21 | February | Italy |
Fionán | 11 | February | Italy |
Fionán | 12 | February | Italy |
Fionán | 13 | February | Italy |
Fionnach | 2 | February | Italy |
Gobnat | 11 | February | Italy |
Leannan | 5 | February | Italy |
Liadhnán | 5 | February | Italy |
Loman | 4 | February | Italy |
Loman | 7 | February | Italy |
Lonan | 7 | February | Italy |
Lughaidh | 12 | February | Italy |
Macha | 6 | February | Italy |
Manchán | 14 | February | Italy |
Mannix | 14 | February | Italy |
Meallán | 7 | February | Italy |
Mel | 6 | February | Italy |
Odhrán | 19 | February | Italy |
Ríofach | 6 | February | Italy |
Ríonach | 9 | February | Italy |
Ronan | 9 | February | Italy |
Siadhal | 12 | February | Italy |
Siollán | 10 | February | Italy |
Siollán | 28 | February | Italy |
Tressan | 7 | February | Italy |
Zoika | 13 | February | Kyrgyzstan |
Zoia | 13 | February | Kyrgyzstan |
Agate | 5 | February | Lithuania |
Agra | 5 | February | Lithuania |
Aida | 3 | February | Lithuania |
Aldona | 8 | February | Lithuania |
Aldris | 22 | February | Lithuania |
Algis | 14 | February | Lithuania |
Alma | 25 | February | Lithuania |
Almants | 23 | February | Lithuania |
Aloizs | 15 | February | Lithuania |
Alvils | 15 | February | Lithuania |
Anatols | 8 | February | Lithuania |
Andra | 1 | February | Lithuania |
Andra | 27 | February | Lithuania |
Ansgars | 3 | February | Lithuania |
Apollonija | 9 | February | Lithuania |
Apolonija | 9 | February | Lithuania |
Ardis | 5 | February | Lithuania |
Ariadna | 22 | February | Lithuania |
Ariana | 22 | February | Lithuania |
Arija | 22 | February | Lithuania |
Auce | 17 | February | Lithuania |
Blazma | 8 | February | Lithuania |
Brigita | 1 | February | Lithuania |
Brita | 1 | February | Lithuania |
Dace | 6 | February | Lithuania |
Daila | 4 | February | Lithuania |
Daiva | 27 | February | Lithuania |
Darta | 6 | February | Lithuania |
Daunis | 7 | February | Lithuania |
Diana | 24 | February | Lithuania |
Dina | 24 | February | Lithuania |
Dins | 24 | February | Lithuania |
Donats | 17 | February | Lithuania |
Dora | 6 | February | Lithuania |
Dore | 6 | February | Lithuania |
Dzuljeta | 16 | February | Lithuania |
Eleonora | 21 | February | Lithuania |
Evelina | 26 | February | Lithuania |
Eveline | 26 | February | Lithuania |
Gaisma | 9 | February | Lithuania |
Gatins | 24 | February | Lithuania |
Gatis | 24 | February | Lithuania |
Gita | 1 | February | Lithuania |
Grants | 25 | February | Lithuania |
Haralds | 23 | February | Lithuania |
Ida | 3 | February | Lithuania |
Indra | 1 | February | Lithuania |
Indra | 18 | February | Lithuania |
Juliana | 16 | February | Lithuania |
Julija | 16 | February | Lithuania |
Justs | 28 | February | Lithuania |
Karlina | 12 | February | Lithuania |
Karline | 12 | February | Lithuania |
Kintija | 18 | February | Lithuania |
Konkordija | 18 | February | Lithuania |
Konstance | 17 | February | Lithuania |
Kora | 18 | February | Lithuania |
Kurbads | 24 | February | Lithuania |
Laida | 3 | February | Lithuania |
Laima | 11 | February | Lithuania |
Laimdota | 11 | February | Lithuania |
Laimrota | 11 | February | Lithuania |
Lina | 12 | February | Lithuania |
Liva | 27 | February | Lithuania |
Livija | 27 | February | Lithuania |
Maira | 13 | February | Lithuania |
Malda | 13 | February | Lithuania |
Melita | 13 | February | Lithuania |
Metra | 26 | February | Lithuania |
Nelda | 7 | February | Lithuania |
Olafs | 15 | February | Lithuania |
Olavs | 15 | February | Lithuania |
Otokars | 20 | February | Lithuania |
Otomars | 20 | February | Lithuania |
Paula | 10 | February | Lithuania |
Paulina | 10 | February | Lithuania |
Pauline | 10 | February | Lithuania |
Richards | 7 | February | Lithuania |
Rigonda | 22 | February | Lithuania |
Rihards | 7 | February | Lithuania |
Selga | 5 | February | Lithuania |
Silga | 5 | February | Lithuania |
Simona | 9 | February | Lithuania |
Skaidra | 28 | February | Lithuania |
Skaidrite | 28 | February | Lithuania |
Smuidra | 16 | February | Lithuania |
Smuidra | 20 | February | Lithuania |
Spidola | 2 | February | Lithuania |
Spidols | 2 | February | Lithuania |
Ulafs | 15 | February | Lithuania |
Valentins | 14 | February | Lithuania |
Veronika | 4 | February | Lithuania |
Vitauts | 20 | February | Lithuania |
Vizma | 18 | February | Lithuania |
Zalga | 25 | February | Lithuania |
Zane | 19 | February | Lithuania |
Zuzanna | 19 | February | Lithuania |
Zuze | 19 | February | Lithuania |
Ada | 10 | February | Portugal |
Adolfas | 11 | February | Portugal |
Agota | 5 | February | Portugal |
Aleksandras | 26 | February | Portugal |
Algaudas | 13 | February | Portugal |
Alge | 9 | February | Portugal |
Algirdas | 11 | February | Portugal |
Algirde | 11 | February | Portugal |
Alkis | 6 | February | Portugal |
Andrius | 4 | February | Portugal |
Apolonija | 9 | February | Portugal |
Arvile | 4 | February | Portugal |
Aurime | 26 | February | Portugal |
Benediktas | 12 | February | Portugal |
Benignas | 13 | February | Portugal |
Bernadeta | 18 | February | Portugal |
Birute | 5 | February | Portugal |
Blaziejus | 3 | February | Portugal |
Brigyta | 1 | February | Portugal |
Butvile | 23 | February | Portugal |
Darata | 6 | February | Portugal |
Darvydas | 22 | February | Portugal |
Daugvile | 8 | February | Portugal |
Deimante | 12 | February | Portugal |
Donata | 17 | February | Portugal |
Donatas | 17 | February | Portugal |
Dromantas | 8 | February | Portugal |
Eidvile | 1 | February | Portugal |
Eitvyde | 20 | February | Portugal |
Eleonora | 21 | February | Portugal |
Elvinas | 22 | February | Portugal |
Elvyra | 10 | February | Portugal |
Erikas | 9 | February | Portugal |
Eulalija | 12 | February | Portugal |
Feliksas | 21 | February | Portugal |
Fortunatas | 27 | February | Portugal |
Gabrielius | 10 | February | Portugal |
Gabrielius | 27 | February | Portugal |
Gantautas | 23 | February | Portugal |
Gaudvinas | 5 | February | Portugal |
Gedmantas | 24 | February | Portugal |
Gendre | 18 | February | Portugal |
Gintaute | 22 | February | Portugal |
Ginvilas | 27 | February | Portugal |
Girdene | 15 | February | Portugal |
Girdenis | 15 | February | Portugal |
Girvydas | 10 | February | Portugal |
Goda | 24 | February | Portugal |
Gustas | 4 | February | Portugal |
Gytautas | 1 | February | Portugal |
Honorata | 8 | February | Portugal |
Ignotas | 1 | February | Portugal |
Ilona | 5 | February | Portugal |
Izabele | 26 | February | Portugal |
Joana | 4 | February | Portugal |
Jogintas | 26 | February | Portugal |
Jomante | 7 | February | Portugal |
Joviltas | 9 | February | Portugal |
Jovita | 15 | February | Portugal |
Julijona | 16 | February | Portugal |
Julijonas | 16 | February | Portugal |
Jurgita | 15 | February | Portugal |
Kantvydas | 2 | February | Portugal |
Kestutis | 21 | February | Portugal |
Konradas | 19 | February | Portugal |
Kotryna | 13 | February | Portugal |
Lengvenis | 18 | February | Portugal |
Leonas | 20 | February | Portugal |
Liliana | 14 | February | Portugal |
Liucijus | 11 | February | Portugal |
Mantminas | 12 | February | Portugal |
Margarita | 22 | February | Portugal |
Margiris | 25 | February | Portugal |
Motiejus | 24 | February | Portugal |
Nida | 19 | February | Portugal |
Oskaras | 3 | February | Portugal |
Radvilas | 3 | February | Portugal |
Radvile | 3 | February | Portugal |
Rasa | 25 | February | Portugal |
Regimantas | 25 | February | Portugal |
Ricardas | 7 | February | Portugal |
Romana | 23 | February | Portugal |
Romanas | 28 | February | Portugal |
Romualdas | 7 | February | Portugal |
Rytis | 2 | February | Portugal |
Saile | 14 | February | Portugal |
Saliamonas | 8 | February | Portugal |
Sarunas | 19 | February | Portugal |
Saulius | 14 | February | Portugal |
Severinas | 23 | February | Portugal |
Simeonas | 18 | February | Portugal |
Skirmante | 27 | February | Portugal |
Tautvyde | 16 | February | Portugal |
Titas | 6 | February | Portugal |
Ugne | 13 | February | Portugal |
Vaisvilas | 17 | February | Portugal |
Valdemaras | 2 | February | Portugal |
Valentinas | 14 | February | Portugal |
Vandene | 2 | February | Portugal |
Viktoras | 25 | February | Portugal |
Vildaugas | 7 | February | Portugal |
Vilgardas | 28 | February | Portugal |
Vilte | 17 | February | Portugal |
Visgintas | 20 | February | Portugal |
Vydgaile | 10 | February | Portugal |
Vydmantas | 4 | February | Portugal |
Vytis | 15 | February | Portugal |
Zemyna | 21 | February | Portugal |
Zivile | 6 | February | Portugal |
Zuzana | 19 | February | Portugal |
Zygimante | 28 | February | Portugal |
Adelajda | 5 | February | Romania |
Adolf | 11 | February | Romania |
Adolf | 14 | February | Romania |
Adolfa | 11 | February | Romania |
Adolfa | 14 | February | Romania |
Adolfina | 11 | February | Romania |
Adolfina | 14 | February | Romania |
Aga | 5 | February | Romania |
Agata | 5 | February | Romania |
Albert | 18 | February | Romania |
Alberta | 18 | February | Romania |
Albertyna | 18 | February | Romania |
Albin | 5 | February | Romania |
Aleksander | 26 | February | Romania |
Aleksander | 27 | February | Romania |
Aleksy | 12 | February | Romania |
Alf | 11 | February | Romania |
Alf | 14 | February | Romania |
Anastazja | 27 | February | Romania |
Andrzej | 4 | February | Romania |
Angel | 6 | February | Romania |
Angelus | 6 | February | Romania |
Antoni | 6 | February | Romania |
Apolonia | 9 | February | Romania |
Arnold | 19 | February | Romania |
Arnolf | 19 | February | Romania |
Auksencjusz | 27 | February | Romania |
Badzimir | 23 | February | Romania |
Badzislawa | 19 | February | Romania |
Benedykt | 12 | February | Romania |
Benigna | 13 | February | Romania |
Bernadetta | 11 | February | Romania |
Bernard | 9 | February | Romania |
Bernard | 16 | February | Romania |
Blazej | 3 | February | Romania |
Bogdana | 6 | February | Romania |
Bogumil | 26 | February | Romania |
Bogurad | 24 | February | Romania |
Bogusz | 24 | February | Romania |
Boguta | 24 | February | Romania |
Bohdan | 6 | February | Romania |
Bohdana | 6 | February | Romania |
Bohusz | 24 | February | Romania |
Bolebor | 25 | February | Romania |
Bryda | 1 | February | Romania |
Brygida | 1 | February | Romania |
Cezariusz | 26 | February | Romania |
Cezary | 25 | February | Romania |
Chwalibóg | 28 | February | Romania |
Cyryl | 9 | February | Romania |
Cyryl | 14 | February | Romania |
Damian | 23 | February | Romania |
Dan | 16 | February | Romania |
Danisz | 16 | February | Romania |
Danuta | 16 | February | Romania |
Dezydery | 11 | February | Romania |
Dionizy | 26 | February | Romania |
Dobieslawa | 14 | February | Romania |
Dobislawa | 14 | February | Romania |
Dobrocha | 1 | February | Romania |
Dobrochna | 1 | February | Romania |
Donat | 17 | February | Romania |
Donata | 17 | February | Romania |
Dorota | 6 | February | Romania |
Eleonora | 21 | February | Romania |
Elwira | 10 | February | Romania |
Eryk | 9 | February | Romania |
Eryka | 9 | February | Romania |
Euchariusz | 20 | February | Romania |
Eufrozyna | 11 | February | Romania |
Eulalia | 12 | February | Romania |
Eustachiusz | 20 | February | Romania |
Eustachy | 20 | February | Romania |
Faustyn | 15 | February | Romania |
Feliks | 21 | February | Romania |
Florentyn | 23 | February | Romania |
Fortunat | 21 | February | Romania |
Franciszek | 17 | February | Romania |
Fryda | 18 | February | Romania |
Gabin | 19 | February | Romania |
