Name Days List | |||
---|---|---|---|
Name | Day | Month | Country |
Nový rok | 1 | January | Belarus |
Boniface | 1 | January | Belarus |
Elias | 1 | January | Belarus |
Probus | 1 | January | Belarus |
Ares | 1 | January | Belarus |
Gregory | 1 | January | Belarus |
Karina | 2 | January | Belarus |
Ignatius | 2 | January | Belarus |
John | 2 | January | Belarus |
Philogonius | 2 | January | Belarus |
Daniel | 2 | January | Belarus |
John | 2 | January | Belarus |
Novodvorskaya | 2 | January | Belarus |
Lenkovskaya | 2 | January | Belarus |
Radmila | 3 | January | Belarus |
Ulyana | 3 | January | Belarus |
Juliana | 3 | January | Belarus |
Peter | 3 | January | Belarus |
Procopius | 3 | January | Belarus |
Theomistocles | 3 | January | Belarus |
Diana | 4 | January | Belarus |
Anastasia | 4 | January | Belarus |
Chrysogonus | 4 | January | Belarus |
Theodota | 4 | January | Belarus |
Evodias | 4 | January | Belarus |
Eutychianus | 4 | January | Belarus |
Dalimil | 5 | January | Belarus |
Theodulus | 5 | January | Belarus |
Saturninus | 5 | January | Belarus |
Euporus | 5 | January | Belarus |
Gelasius | 5 | January | Belarus |
Eunician | 5 | January | Belarus |
Gelasius | 5 | January | Belarus |
Zoticus | 5 | January | Belarus |
Pompeius | 5 | January | Belarus |
Agathopus | 5 | January | Belarus |
Basilides | 5 | January | Belarus |
Evaristus | 5 | January | Belarus |
Theoctistus | 5 | January | Belarus |
Niphon | 5 | January | Belarus |
Paul | 5 | January | Belarus |
Nahum | 5 | January | Belarus |
Tri králové | 6 | January | Belarus |
Evgenia | 6 | January | Belarus |
Klavdia | 6 | January | Belarus |
Eugenia | 6 | January | Belarus |
Nicholas | 6 | January | Belarus |
Vilma | 7 | January | Belarus |
Melchior | 7 | January | Belarus |
Caspar | 7 | January | Belarus |
Balthasar | 7 | January | Belarus |
Theotokos | 8 | January | Belarus |
Euthymius | 8 | January | Belarus |
Constantine | 8 | January | Belarus |
Evaristus | 8 | January | Belarus |
Cestmír | 8 | January | Belarus |
Vladan | 9 | January | Belarus |
Stephen | 9 | January | Belarus |
Theodore | 9 | January | Belarus |
Pherapont | 9 | January | Belarus |
Bretislav | 10 | January | Belarus |
Glycerius | 10 | January | Belarus |
Zeno | 10 | January | Belarus |
Theophilus | 10 | January | Belarus |
Dorotheus | 10 | January | Belarus |
Mardonius | 10 | January | Belarus |
Migdonius | 10 | January | Belarus |
Indes | 10 | January | Belarus |
Gorgonius | 10 | January | Belarus |
Peter | 10 | January | Belarus |
Euthymius | 10 | January | Belarus |
Agape | 10 | January | Belarus |
Domna | 10 | January | Belarus |
Theophila | 10 | January | Belarus |
Nicanor | 10 | January | Belarus |
Simon | 10 | January | Belarus |
Bohdana | 11 | January | Belarus |
Joseph | 11 | January | Belarus |
David | 11 | January | Belarus |
James | 11 | January | Belarus |
Marcellus | 11 | January | Belarus |
Mark | 11 | January | Belarus |
Thaddeus | 11 | January | Belarus |
Pravoslav | 12 | January | Belarus |
Macarius | 12 | January | Belarus |
Anysia | 12 | January | Belarus |
Zoticus | 12 | January | Belarus |
Timon | 12 | January | Belarus |
Philoterus | 12 | January | Belarus |
Theodora | 12 | January | Belarus |
Daniel | 12 | January | Belarus |
Edita | 13 | January | Belarus |
Radovan | 14 | January | Belarus |
Melania | 14 | January | Belarus |
Gelasius | 14 | January | Belarus |
Theophylactus | 14 | January | Belarus |
Zoticus | 14 | January | Belarus |
Alice | 15 | January | Belarus |
Sylvester | 15 | January | Belarus |
Juliana | 15 | January | Belarus |
Seraphim | 15 | January | Belarus |
Theogenes | 15 | January | Belarus |
George | 15 | January | Belarus |
Ctirad | 16 | January | Belarus |
Malachias | 16 | January | Belarus |
Gordius | 16 | January | Belarus |
Genevieve | 16 | January | Belarus |
Drahoslav | 17 | January | Belarus |
James | 17 | January | Belarus |
Mark | 17 | January | Belarus |
Luke | 17 | January | Belarus |
Cleopas | 17 | January | Belarus |
Symeon | 17 | January | Belarus |
Barnabas | 17 | January | Belarus |
Justus | 17 | January | Belarus |
Thaddeus | 17 | January | Belarus |
Ananias | 17 | January | Belarus |
Stephen | 17 | January | Belarus |
Philip | 17 | January | Belarus |
Prochorus | 17 | January | Belarus |
Nicanor | 17 | January | Belarus |
Timon | 17 | January | Belarus |
Parmenas | 17 | January | Belarus |
Timothy | 17 | January | Belarus |
Titus | 17 | January | Belarus |
Philemon | 17 | January | Belarus |
Onesimus | 17 | January | Belarus |
Epaphras | 17 | January | Belarus |
Archippus | 17 | January | Belarus |
Silas | 17 | January | Belarus |
Silvanus | 17 | January | Belarus |
Crescens | 17 | January | Belarus |
Crispus | 17 | January | Belarus |
Epenetus | 17 | January | Belarus |
Andronicus | 17 | January | Belarus |
Stachys | 17 | January | Belarus |
Amplias | 17 | January | Belarus |
Urban | 17 | January | Belarus |
Narcissus | 17 | January | Belarus |
Apelles | 17 | January | Belarus |
Aristobulus | 17 | January | Belarus |
Herodion | 17 | January | Belarus |
Agabus | 17 | January | Belarus |
Rurus | 17 | January | Belarus |
Asyncritus | 17 | January | Belarus |
Phlegon | 17 | January | Belarus |
Hermes | 17 | January | Belarus |
Patrobus | 17 | January | Belarus |
Hermas | 17 | January | Belarus |
Linus | 17 | January | Belarus |
Gaius | 17 | January | Belarus |
Philologus | 17 | January | Belarus |
Lucius | 17 | January | Belarus |
Jason | 17 | January | Belarus |
Sosipater | 17 | January | Belarus |
Olympas | 17 | January | Belarus |
Tertius | 17 | January | Belarus |
Erastus | 17 | January | Belarus |
Quartus | 17 | January | Belarus |
Euodias | 17 | January | Belarus |
Onesiphorus | 17 | January | Belarus |
Clement | 17 | January | Belarus |
Sosthenes | 17 | January | Belarus |
Apollos | 17 | January | Belarus |
Tychicus | 17 | January | Belarus |
Epaphroditus | 17 | January | Belarus |
Carpus | 17 | January | Belarus |
Quadratus | 17 | January | Belarus |
Zenas | 17 | January | Belarus |
Aristarchus | 17 | January | Belarus |
Pudens | 17 | January | Belarus |
Trophimus | 17 | January | Belarus |
Mark | 17 | January | Belarus |
Artemas | 17 | January | Belarus |
Aquila | 17 | January | Belarus |
Fortunatus | 17 | January | Belarus |
Achaicus | 17 | January | Belarus |
Eustathius | 17 | January | Belarus |
Zosimas | 17 | January | Belarus |
Athanasius | 17 | January | Belarus |
Onuphrius | 17 | January | Belarus |
Vladislav | 18 | January | Belarus |
Theopemptus | 18 | January | Belarus |
Theonas | 18 | January | Belarus |
Syncletica | 18 | January | Belarus |
Micah | 18 | January | Belarus |
Apollinaris | 18 | January | Belarus |
Phosterius | 18 | January | Belarus |
Menas | 18 | January | Belarus |
Gregory | 18 | January | Belarus |
Romanus | 18 | January | Belarus |
Doubravka | 19 | January | Belarus |
Lidia | 19 | January | Belarus |
Maria | 19 | January | Belarus |
Ilona | 20 | January | Belarus |
Athanasius | 20 | January | Belarus |
George | 21 | January | Belarus |
Emilian | 21 | January | Belarus |
Domnica | 21 | January | Belarus |
Isidore | 21 | January | Belarus |
Paisius | 21 | January | Belarus |
Carterius | 21 | January | Belarus |
Theophilus | 21 | January | Belarus |
Helladius | 21 | January | Belarus |
Juliana | 21 | January | Belarus |
Basilissa | 21 | January | Belarus |
Elias | 21 | January | Belarus |
Abo | 21 | January | Belarus |
Atticus | 21 | January | Belarus |
Cyrus | 21 | January | Belarus |
Agatho | 21 | January | Belarus |
Gregory | 21 | January | Belarus |
Bela | 21 | January | Belarus |
Polyeuctus | 22 | January | Belarus |
Philip | 22 | January | Belarus |
Slavomír | 22 | January | Belarus |
Shemaiah | 22 | January | Belarus |
Peter | 22 | January | Belarus |
Eustratius | 22 | January | Belarus |
Gregory | 23 | January | Belarus |
Dometian | 23 | January | Belarus |
Theophan | 23 | January | Belarus |
Marcian | 23 | January | Belarus |
Paul | 23 | January | Belarus |
Macarius | 23 | January | Belarus |
Theosebia | 23 | January | Belarus |
Zdenek | 23 | January | Belarus |
Theodosius | 24 | January | Belarus |
Michael | 24 | January | Belarus |
Vitalis | 24 | January | Belarus |
Milena | 24 | January | Belarus |
Tatiana | 25 | January | Belarus |
Tatyana | 25 | January | Belarus |
Sava | 25 | January | Belarus |
Martinian | 25 | January | Belarus |
Galacteon | 25 | January | Belarus |
Mertius | 25 | January | Belarus |
Peter | 25 | January | Belarus |
Eupraxia | 25 | January | Belarus |
Akathist | 25 | January | Belarus |
Popskaya | 25 | January | Belarus |
Benedict | 25 | January | Belarus |
Miloš | 25 | January | Belarus |
Hermylus | 26 | January | Belarus |
Stratonicus | 26 | January | Belarus |
Irinarch | 26 | January | Belarus |
Eleazar | 26 | January | Belarus |
James | 26 | January | Belarus |
Maximus | 26 | January | Belarus |
Hilary | 26 | January | Belarus |
Zora | 26 | January | Belarus |
Isaiah | 27 | January | Belarus |
Sabbas | 27 | January | Belarus |
Moses | 27 | January | Belarus |
Jeremiah | 27 | January | Belarus |
Adam | 27 | January | Belarus |
Domnus | 27 | January | Belarus |
Proclus | 27 | January | Belarus |
Hypatius | 27 | January | Belarus |
Isaac | 27 | January | Belarus |
Macarius | 27 | January | Belarus |
Mark | 27 | January | Belarus |
Benjamin | 27 | January | Belarus |
Eusebius | 27 | January | Belarus |
Elias | 27 | January | Belarus |
Nina | 27 | January | Belarus |
Nino | 27 | January | Belarus |
Joseph | 27 | January | Belarus |
Theodulus | 27 | January | Belarus |
Stephen | 27 | January | Belarus |
Sava | 27 | January | Belarus |
Ingrid | 27 | January | Belarus |
Paul | 28 | January | Belarus |
John | 28 | January | Belarus |
Pansophius | 28 | January | Belarus |
Prochorus | 28 | January | Belarus |
Gabriel | 28 | January | Belarus |
Barlaam | 28 | January | Belarus |
Otýlie | 28 | January | Belarus |
Peter | 29 | January | Belarus |
Maximus | 29 | January | Belarus |
Eleusippus | 29 | January | Belarus |
Meleusippus | 29 | January | Belarus |
Leonilla | 29 | January | Belarus |
Neon | 29 | January | Belarus |
Turbo | 29 | January | Belarus |
Jonilla | 29 | January | Belarus |
Danax | 29 | January | Belarus |
Damascene | 29 | January | Belarus |
Zdislava | 29 | January | Belarus |
Anthony | 30 | January | Belarus |
Theodosius | 30 | January | Belarus |
Achilles | 30 | January | Belarus |
Macarius | 30 | January | Belarus |
Robin | 30 | January | Belarus |
Athanasius | 31 | January | Belarus |
Cyril | 31 | January | Belarus |
Maria | 31 | January | Belarus |
Marcian | 31 | January | Belarus |
Marika | 31 | January | Belarus |
Ksenia | 31 | January | Belarus |
Anastasia | 4 | February | Belarus |
Anna | 16 | February | Belarus |
Anna | 23 | February | Belarus |
Inna | 2 | February | Belarus |
Ksenia | 6 | February | Belarus |
Maria | 8 | February | Belarus |
Maria | 19 | February | Belarus |
Valentina | 23 | February | Belarus |
Macarius | 1 | February | Belarus |
Mark | 1 | February | Belarus |
Theodore | 1 | February | Belarus |
Sabbas | 1 | February | Belarus |
Euphrasia | 1 | February | Belarus |
Anthony | 1 | February | Belarus |
Arsenius | 1 | February | Belarus |
Hynek | 1 | February | Belarus |
Nela | 2 | February | Belarus |
Hromnice | 2 | February | Belarus |
Euthymius | 2 | February | Belarus |
Inna | 2 | February | Belarus |
Pinna | 2 | February | Belarus |
Rimma | 2 | February | Belarus |
Bassus | 2 | February | Belarus |
Eusebius | 2 | February | Belarus |
Eutychius | 2 | February | Belarus |
Basilides | 2 | February | Belarus |
Zacharias | 2 | February | Belarus |
Peter | 2 | February | Belarus |
Blažej | 3 | February | Belarus |
Maximus | 3 | February | Belarus |
Neophytus | 3 | February | Belarus |
Eugene | 3 | February | Belarus |
Candidus | 3 | February | Belarus |
Valerian | 3 | February | Belarus |
Aquila | 3 | February | Belarus |
Agnes | 3 | February | Belarus |
Anastasius | 3 | February | Belarus |
Paramythia | 3 | February | Belarus |
Neophytes | 3 | February | Belarus |
Timothy | 4 | February | Belarus |
Anastasius | 4 | February | Belarus |
Macarius | 4 | February | Belarus |
Jarmila | 4 | February | Belarus |
Clement | 5 | February | Belarus |
Gennadius | 5 | February | Belarus |
Theoctistus | 5 | February | Belarus |
Mausimas | 5 | February | Belarus |
Salamanes | 5 | February | Belarus |
Paulinus | 5 | February | Belarus |
Dobromila | 5 | February | Belarus |
Xenia | 6 | February | Belarus |
Vanda | 6 | February | Belarus |
Gerasimus | 6 | February | Belarus |
John | 6 | February | Belarus |
Babylas | 6 | February | Belarus |
Macedonius | 6 | February | Belarus |
Dionysius | 6 | February | Belarus |
Paul | 6 | February | Belarus |
Pausirius | 6 | February | Belarus |
Theodotian | 6 | February | Belarus |
Philo | 6 | February | Belarus |
Philippikos | 6 | February | Belarus |
Gregory | 7 | February | Belarus |
Moses | 7 | February | Belarus |
Felicitas | 7 | February | Belarus |
Publius | 7 | February | Belarus |
Mares | 7 | February | Belarus |
Veronika | 7 | February | Belarus |
Xenophon | 8 | February | Belarus |
Mary | 8 | February | Belarus |
Milada | 8 | February | Belarus |
Arcadius | 8 | February | Belarus |
John | 8 | February | Belarus |
Ananias | 8 | February | Belarus |
Symeon | 8 | February | Belarus |
Theodore | 8 | February | Belarus |
Joseph | 8 | February | Belarus |
David | 8 | February | Belarus |
Ammon | 8 | February | Belarus |
Paula | 8 | February | Belarus |
Peter | 9 | February | Belarus |
John | 9 | February | Belarus |
Demetrius | 9 | February | Belarus |
Apolena | 9 | February | Belarus |
Ephraim | 10 | February | Belarus |
Theodosius | 10 | February | Belarus |
Palladius | 10 | February | Belarus |
Isaac | 10 | February | Belarus |
Mojmír | 10 | February | Belarus |
Ignatius | 11 | February | Belarus |
Laurence | 11 | February | Belarus |
Gerasimus | 11 | February | Belarus |
Pitirim | 11 | February | Belarus |
Jonah | 11 | February | Belarus |
Romanus | 11 | February | Belarus |
James | 11 | February | Belarus |
Philotheus | 11 | February | Belarus |
Hyperechius | 11 | February | Belarus |
Abibus | 11 | February | Belarus |
Julian | 11 | February | Belarus |
Paregorius | 11 | February | Belarus |
Silvanus | 11 | February | Belarus |
Luke | 11 | February | Belarus |
Mocius | 11 | February | Belarus |
Aphrahates | 11 | February | Belarus |
Andrew | 11 | February | Belarus |
Božena | 11 | February | Belarus |
Slavena | 12 | February | Belarus |
Venceslav | 13 | February | Belarus |
Valentýn | 14 | February | Belarus |
Jirina | 15 | February | Belarus |
Ljuba | 16 | February | Belarus |
Miloslava | 17 | February | Belarus |
Gizela | 18 | February | Belarus |
Patrik | 19 | February | Belarus |
Oldrich | 20 | February | Belarus |
Lenka | 21 | February | Belarus |
Petr | 22 | February | Belarus |
Svatopluk | 23 | February | Belarus |
Matej | 24 | February | Belarus |
Liliana | 25 | February | Belarus |
Dorota | 26 | February | Belarus |
Alexandr | 27 | February | Belarus |
Lumír | 28 | February | Belarus |
Antonina | 14 | March | Belarus |
Galina | 23 | March | Belarus |
Kira | 12 | March | Belarus |
Maria | 31 | March | Belarus |
Marina | 12 | March | Belarus |
Bedrich | 1 | March | Belarus |
Anežka | 2 | March | Belarus |
Kamil | 3 | March | Belarus |
Stela | 4 | March | Belarus |
Kazimír | 5 | March | Belarus |
Miroslav | 6 | March | Belarus |
Tomáš | 7 | March | Belarus |
Gabriela | 8 | March | Belarus |
Františka | 9 | March | Belarus |
Viktorie | 10 | March | Belarus |
Andela | 11 | March | Belarus |
Rehor | 12 | March | Belarus |
Ružena | 13 | March | Belarus |
Rút | 14 | March | Belarus |
Matylda | 14 | March | Belarus |
Ida | 15 | March | Belarus |
Elena | 16 | March | Belarus |
Herbert | 16 | March | Belarus |
Vlastimil | 17 | March | Belarus |
Eduard | 18 | March | Belarus |
Josef | 19 | March | Belarus |
Svetlana | 20 | March | Belarus |
Radek | 21 | March | Belarus |
Leona | 22 | March | Belarus |
Ivona | 23 | March | Belarus |
Gabriel | 24 | March | Belarus |
Marián | 25 | March | Belarus |
Emanuel | 26 | March | Belarus |
Dita | 27 | March | Belarus |
Sona | 28 | March | Belarus |
Tatána | 29 | March | Belarus |
Arnošt | 30 | March | Belarus |
Kvido | 31 | March | Belarus |
Alla | 8 | April | Belarus |
Anna | 8 | April | Belarus |
Irina | 29 | April | Belarus |
Larissa | 7 | April | Belarus |
Maria | 14 | April | Belarus |
Tamara | 28 | April | Belarus |
Hugo | 1 | April | Belarus |
Erika | 2 | April | Belarus |
Richard | 3 | April | Belarus |
Ivana | 4 | April | Belarus |
Miroslava | 5 | April | Belarus |
Vendula | 6 | April | Belarus |
Herman | 7 | April | Belarus |
Ema | 8 | April | Belarus |
Dušan | 9 | April | Belarus |
Darja | 10 | April | Belarus |
Izabela | 11 | April | Belarus |
Julius | 12 | April | Belarus |
Aleš | 13 | April | Belarus |
Vincenc | 14 | April | Belarus |
Anastázie | 15 | April | Belarus |
Irena | 16 | April | Belarus |
Rudolf | 17 | April | Belarus |
Valérie | 18 | April | Belarus |
Rostislav | 19 | April | Belarus |
Marcela | 20 | April | Belarus |
Alexandra | 21 | April | Belarus |
Evženie | 22 | April | Belarus |
Vojtech | 23 | April | Belarus |
Jirí | 24 | April | Belarus |
Marek | 25 | April | Belarus |
Oto | 26 | April | Belarus |
Jaroslav | 27 | April | Belarus |
Vlastislav | 28 | April | Belarus |
Robert | 29 | April | Belarus |
Blahoslav | 30 | April | Belarus |
Alexandra | 6 | May | Belarus |
Alexandra | 31 | May | Belarus |
Elizaveta | 7 | May | Belarus |
Faina | 31 | May | Belarus |
Irina | 14 | May | Belarus |
Julia | 31 | May | Belarus |
Tamara | 2 | May | Belarus |
Varvara | 19 | May | Belarus |
Svátek práce | 1 | May | Belarus |
Zikmund | 2 | May | Belarus |
Alexej | 3 | May | Belarus |
Kvetoslav | 4 | May | Belarus |
Klaudie | 5 | May | Belarus |
Radoslav | 6 | May | Belarus |
Stanislav | 7 | May | Belarus |
Ctibor | 9 | May | Belarus |
Blažena | 10 | May | Belarus |
Svatava | 11 | May | Belarus |
Pankrác | 12 | May | Belarus |
Servác | 13 | May | Belarus |
Bonifác | 14 | May | Belarus |
Žofie | 15 | May | Belarus |
Premysl | 16 | May | Belarus |
Aneta | 17 | May | Belarus |
Nataša | 18 | May | Belarus |
Ivo | 19 | May | Belarus |
Zbyšek | 20 | May | Belarus |
Monika | 21 | May | Belarus |
Emil | 22 | May | Belarus |
Vladimír | 23 | May | Belarus |
Jana | 24 | May | Belarus |
Viola | 25 | May | Belarus |
Filip | 26 | May | Belarus |
Valdemar | 27 | May | Belarus |
Vilém | 28 | May | Belarus |
Maxmilián | 29 | May | Belarus |
Ferdinand | 30 | May | Belarus |
Kamila | 31 | May | Belarus |
Alexandra | 23 | June | Belarus |
Antonina | 23 | June | Belarus |
Julia | 16 | June | Belarus |
Maria | 20 | June | Belarus |
Maria | 22 | June | Belarus |
Valeria | 20 | June | Belarus |
Laura | 1 | June | Belarus |
Jarmil | 2 | June | Belarus |
Tamara | 3 | June | Belarus |
Dalibor | 4 | June | Belarus |
Dobroslav | 5 | June | Belarus |
Norbert | 6 | June | Belarus |
Iveta | 7 | June | Belarus |
Medard | 8 | June | Belarus |
Stanislava | 9 | June | Belarus |
Gita | 10 | June | Belarus |
Bruno | 11 | June | Belarus |
Antonie | 12 | June | Belarus |
Antonín | 13 | June | Belarus |
Roland | 14 | June | Belarus |
Vít | 15 | June | Belarus |
Zbynek | 16 | June | Belarus |
Adolf | 17 | June | Belarus |
Milan | 18 | June | Belarus |
Leoš | 19 | June | Belarus |
Kveta | 20 | June | Belarus |
Alois | 21 | June | Belarus |
Pavla | 22 | June | Belarus |
Zdenka | 23 | June | Belarus |
Jan | 24 | June | Belarus |
Ivan | 25 | June | Belarus |
Adriana | 26 | June | Belarus |
Ladislav | 27 | June | Belarus |
Lubomír | 28 | June | Belarus |
Petr a Pavel | 29 | June | Belarus |
Laura | 30 | June | Belarus |
Alevtina | 29 | July | Belarus |
Angelina | 14 | July | Belarus |
Anna | 18 | July | Belarus |
Elena | 24 | July | Belarus |
Margarita | 30 | July | Belarus |
Marina | 30 | July | Belarus |
Olga | 24 | July | Belarus |
Valentina | 29 | July | Belarus |
Jaroslava | 1 | July | Belarus |
Patricie | 2 | July | Belarus |
Radomír | 3 | July | Belarus |
Prokop | 4 | July | Belarus |
Bohuslava | 7 | July | Belarus |
Nora | 8 | July | Belarus |
Drahoslava | 9 | July | Belarus |
Libuše | 10 | July | Belarus |
Amálie | 10 | July | Belarus |
Olga | 11 | July | Belarus |
Borek | 12 | July | Belarus |
Markéta | 13 | July | Belarus |
Karolína | 14 | July | Belarus |
Jindrich | 15 | July | Belarus |
Luboš | 16 | July | Belarus |
Martina | 17 | July | Belarus |
Drahomíra | 18 | July | Belarus |
Cenek | 19 | July | Belarus |
Ilja | 20 | July | Belarus |
Vítezslav | 21 | July | Belarus |
Magdaléna | 22 | July | Belarus |
Libor | 23 | July | Belarus |
Kristýna | 24 | July | Belarus |
Jakub | 25 | July | Belarus |
Anna | 26 | July | Belarus |
Veroslav | 27 | July | Belarus |
Viktor | 28 | July | Belarus |
Marta | 29 | July | Belarus |
Borivoj | 30 | July | Belarus |
Ignác | 31 | July | Belarus |
Darya | 17 | August | Belarus |
Maria | 4 | August | Belarus |
Oskar | 1 | August | Belarus |
Gustav | 2 | August | Belarus |
Miluše | 3 | August | Belarus |
Dominik | 4 | August | Belarus |
Kristián | 5 | August | Belarus |
Oldriška | 6 | August | Belarus |
Lada | 7 | August | Belarus |
Sobeslav | 8 | August | Belarus |
Vavrinec | 9 | August | Belarus |
Zuzana | 10 | August | Belarus |
Klára | 11 | August | Belarus |
Alena | 12 | August | Belarus |
Alan | 13 | August | Belarus |
Hana | 14 | August | Belarus |
Jáchym | 15 | August | Belarus |
Petra | 16 | August | Belarus |
Helena | 17 | August | Belarus |
Ludvík | 18 | August | Belarus |
Bernard | 19 | August | Belarus |
Johana | 20 | August | Belarus |
Bohuslav | 21 | August | Belarus |
Sandra | 22 | August | Belarus |
Bartolomej | 23 | August | Belarus |
Radim | 24 | August | Belarus |
Ludek | 25 | August | Belarus |
Otakar | 26 | August | Belarus |
Evelína | 28 | August | Belarus |
Vladena | 29 | August | Belarus |
Pavlína | 30 | August | Belarus |
Elizaveta | 18 | September | Belarus |
Lubov | 30 | September | Belarus |
Ludmila | 29 | September | Belarus |
Nadezhda | 30 | September | Belarus |
Natalia | 8 | September | Belarus |
Raisa | 18 | September | Belarus |
Vera | 30 | September | Belarus |
Linda | 1 | September | Belarus |
Samuel | 1 | September | Belarus |
Adéla | 2 | September | Belarus |
Bronislav | 3 | September | Belarus |
Bronislava | 3 | September | Belarus |
Jindriška | 4 | September | Belarus |
Boris | 5 | September | Belarus |
Boleslav | 6 | September | Belarus |
Regina | 7 | September | Belarus |
Regína | 7 | September | Belarus |
Mariana | 8 | September | Belarus |
Daniela | 9 | September | Belarus |
Irma | 10 | September | Belarus |
Denisa | 11 | September | Belarus |
Marie | 12 | September | Belarus |
Lubor | 13 | September | Belarus |
Radka | 14 | September | Belarus |
Jolana | 15 | September | Belarus |
Ludmila | 16 | September | Belarus |
Nadežda | 17 | September | Belarus |
Kryštof | 18 | September | Belarus |
Zita | 19 | September | Belarus |
Oleg | 20 | September | Belarus |
Matouš | 21 | September | Belarus |
Darina | 22 | September | Belarus |
Berta | 23 | September | Belarus |
Jaromír | 24 | September | Belarus |
Zlata | 25 | September | Belarus |
Andrea | 26 | September | Belarus |
Jonáš | 27 | September | Belarus |
Václav | 28 | September | Belarus |
Michal | 29 | September | Belarus |
Jeroným | 30 | September | Belarus |
Taisia | 21 | October | Belarus |
Veronica | 17 | October | Belarus |
Zinaida | 29 | October | Belarus |
Igor | 1 | October | Belarus |
Olívie | 2 | October | Belarus |
Oliver | 2 | October | Belarus |
Bohumil | 3 | October | Belarus |
František | 4 | October | Belarus |
Eliška | 5 | October | Belarus |
Hanuš | 6 | October | Belarus |
Justýna | 7 | October | Belarus |
Vera | 8 | October | Belarus |
Štefan | 9 | October | Belarus |
Sára | 9 | October | Belarus |
Marina | 10 | October | Belarus |
Andrej | 11 | October | Belarus |
Marcel | 12 | October | Belarus |
Renáta | 13 | October | Belarus |
Agáta | 14 | October | Belarus |
Tereza | 15 | October | Belarus |
Havel | 16 | October | Belarus |
Hedvika | 17 | October | Belarus |
Lukáš | 18 | October | Belarus |
Michaela | 19 | October | Belarus |
Vendelín | 20 | October | Belarus |
Roman | 21 | October | Belarus |
Brigita | 22 | October | Belarus |
Sabina | 23 | October | Belarus |
Teodor | 24 | October | Belarus |
Nina | 25 | October | Belarus |
Beáta | 26 | October | Belarus |
Erik | 27 | October | Belarus |
Šarlota | 28 | October | Belarus |
Zoe | 28 | October | Belarus |
Silvie | 30 | October | Belarus |
Tevie | 31 | October | Belarus |
Alexander | 19 | November | Belarus |
Anastasia | 11 | November | Belarus |
Felix | 1 | November | Belarus |
Hubert | 3 | November | Belarus |
Karel | 4 | November | Belarus |
Miriam | 5 | November | Belarus |
Libena | 6 | November | Belarus |
Saskie | 7 | November | Belarus |
Bohumír | 8 | November | Belarus |
Bohdan | 9 | November | Belarus |
Evžen | 10 | November | Belarus |
Martin | 11 | November | Belarus |
Benedikt | 12 | November | Belarus |
Tibor | 13 | November | Belarus |
Sáva | 14 | November | Belarus |
Leopold | 15 | November | Belarus |
Otmar | 16 | November | Belarus |
Mahulena | 17 | November | Belarus |
Romana | 18 | November | Belarus |
Alžbeta | 19 | November | Belarus |
Nikola | 20 | November | Belarus |
Albert | 21 | November | Belarus |
Cecílie | 22 | November | Belarus |
Klement | 23 | November | Belarus |
Emílie | 24 | November | Belarus |
Katerina | 25 | November | Belarus |
Artur | 26 | November | Belarus |
Xenie | 27 | November | Belarus |
René | 28 | November | Belarus |
Zina | 29 | November | Belarus |
Ondrej | 30 | November | Belarus |
Angelina | 23 | December | Belarus |
Anna | 22 | December | Belarus |
Ekaterina | 7 | December | Belarus |
Marina | 29 | December | Belarus |
Maximus | 19 | December | Belarus |
Nicholas | 19 | December | Belarus |
Varvara | 17 | December | Belarus |
Iva | 1 | December | Belarus |
Blanka | 2 | December | Belarus |
Svatoslav | 3 | December | Belarus |
Barbora | 4 | December | Belarus |
Jitka | 5 | December | Belarus |
Mikuláš | 6 | December | Belarus |
Ambrož | 7 | December | Belarus |
Kvetoslava | 8 | December | Belarus |
Vratislav | 9 | December | Belarus |
Julie | 10 | December | Belarus |
Dana | 11 | December | Belarus |
Simona | 12 | December | Belarus |
Lucie | 13 | December | Belarus |
Lýdie | 14 | December | Belarus |
Radana | 15 | December | Belarus |
Albína | 16 | December | Belarus |
Daniel | 17 | December | Belarus |
Varvara | 17 | December | Belarus |
Miloslav | 18 | December | Belarus |
Ester | 19 | December | Belarus |
Dagmar | 20 | December | Belarus |
Natálie | 21 | December | Belarus |
Anna | 22 | December | Belarus |
Šimon | 22 | December | Belarus |
Angelina | 23 | December | Belarus |
Vlasta | 23 | December | Belarus |
Adam | 24 | December | Belarus |
Eva | 24 | December | Belarus |
Štepán | 26 | December | Belarus |
Žaneta | 27 | December | Belarus |
Bohumila | 28 | December | Belarus |
Marina | 29 | December | Belarus |
Judita | 29 | December | Belarus |
David | 30 | December | Belarus |
Silvestr | 31 | December | Belarus |
Svetlana | 1 | February | Belarus |
Please select a country and then choose a Name Day in the form to search for the appropriate Name Day.
To lock in and automatically send free messages to loved ones and friends on their Name Days, please Register first.
Register Send a Message